![]() |
![]() |
|||||||||||||||||||||||
|
||||||||||||||||||||||||
| pH | 4.5 |
| Total solids | 4.71 g/100 ml |
| Sucrose | 1.28 g/100ml |
| Total sugar | 2.08 g/100ml |
| Ash | 0.62 g/100ml |
| Land |
1 acre (cost variable) |
| Building - 6000 sq.ft. @ Rs.1000 per sq.ft. | Rs.60 lakhs |
| Plant & machinery (includes only process oriented machinery) | Rs.55 lakhs |
| Electrification | Rs.8 lakhs |
| Preliminary pre-operative expenses | Rs.5 lakhs |
| Working capital (Margin money) | Rs.12 lakhs |
-::- Back to Tender Coconut Menu -::-
Appln.form
for Technology transfer - Tender coconut water /
Milk Powder
Coconut Products / Machinery Directory
TMOC assisted Product Manufacturers
For more details Please Contact us:
E-mail: cdbtech@gmail.com, cdbkochi@gmail.com